Usage Statistics for fungames.ru

Summary Period: July 2010
Generated 31-Jul-2010 02:50 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 57273
Total Files 55282
Total Pages 42319
Total Visits 3109
Total KBytes 2205574
Total Unique Sites 2238
Total Unique URLs 769
Total Unique Referrers 152
Total Unique User Agents 460
. Avg Max
Hits per Hour 108 2689
Hits per Day 2603 11992
Files per Day 2512 11907
Pages per Day 1923 11366
Visits per Day 141 222
KBytes per Day 100253 587749
Hits by Response Code
Code 200 - OK 55282
Code 206 - Partial Content 13
Code 302 - Found 1019
Code 304 - Not Modified 488
Code 400 - Bad Request 1
Code 401 - Unauthorized 2
Code 403 - Forbidden 12
Code 404 - Not Found 429
Code 405 - Method Not Allowed 27

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
9 1915 3.34% 1856 3.36% 1369 3.23% 123 3.96% 121 5.41% 82633 3.75%
10 2044 3.57% 1976 3.57% 1363 3.22% 163 5.24% 149 6.66% 64333 2.92%
11 1765 3.08% 1385 2.51% 1420 3.36% 107 3.44% 137 6.12% 59627 2.70%
12 1558 2.72% 1481 2.68% 858 2.03% 108 3.47% 133 5.94% 52125 2.36%
13 1914 3.34% 1829 3.31% 1214 2.87% 130 4.18% 158 7.06% 99401 4.51%
14 2360 4.12% 2098 3.80% 1074 2.54% 146 4.70% 149 6.66% 55481 2.52%
15 1785 3.12% 1738 3.14% 1178 2.78% 159 5.11% 131 5.85% 51008 2.31%
16 939 1.64% 922 1.67% 521 1.23% 93 2.99% 79 3.53% 25556 1.16%
17 1428 2.49% 1372 2.48% 648 1.53% 89 2.86% 101 4.51% 34835 1.58%
18 2461 4.30% 2378 4.30% 1656 3.91% 152 4.89% 164 7.33% 89010 4.04%
19 2094 3.66% 2050 3.71% 1328 3.14% 152 4.89% 172 7.69% 75926 3.44%
20 11103 19.39% 11004 19.91% 10049 23.75% 192 6.18% 167 7.46% 466953 21.17%
21 1539 2.69% 1449 2.62% 851 2.01% 192 6.18% 149 6.66% 47668 2.16%
22 1345 2.35% 1281 2.32% 848 2.00% 159 5.11% 163 7.28% 48644 2.21%
23 1767 3.09% 1705 3.08% 936 2.21% 133 4.28% 133 5.94% 53154 2.41%
24 1882 3.29% 1835 3.32% 999 2.36% 144 4.63% 143 6.39% 69603 3.16%
25 2503 4.37% 2415 4.37% 1854 4.38% 186 5.98% 143 6.39% 98837 4.48%
26 1980 3.46% 1875 3.39% 1173 2.77% 222 7.14% 192 8.58% 55697 2.53%
27 11992 20.94% 11907 21.54% 11366 26.86% 184 5.92% 136 6.08% 587749 26.65%
28 1534 2.68% 1486 2.69% 927 2.19% 148 4.76% 140 6.26% 50348 2.28%
29 1116 1.95% 1039 1.88% 582 1.38% 148 4.76% 154 6.88% 31411 1.42%
30 249 0.43% 201 0.36% 105 0.25% 37 1.19% 41 1.83% 5575 0.25%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 3139 5.48% 140 3088 5.59% 128 2828 6.68% 6247 137444 6.23%
1 162 3580 6.25% 159 3516 6.36% 131 2886 6.82% 6546 144013 6.53%
2 154 3395 5.93% 145 3204 5.80% 128 2828 6.68% 6206 136525 6.19%
3 155 3415 5.96% 150 3313 5.99% 131 2897 6.85% 6503 143070 6.49%
4 97 2154 3.76% 94 2079 3.76% 90 1981 4.68% 4825 106147 4.81%
5 66 1458 2.55% 63 1387 2.51% 44 972 2.30% 2756 60628 2.75%
6 53 1178 2.06% 52 1149 2.08% 40 898 2.12% 2449 53869 2.44%
7 56 1238 2.16% 55 1210 2.19% 43 961 2.27% 2473 54412 2.47%
8 73 1624 2.84% 72 1593 2.88% 58 1282 3.03% 2957 65062 2.95%
9 176 3874 6.76% 172 3787 6.85% 152 3364 7.95% 7002 154042 6.98%
10 170 3758 6.56% 167 3684 6.66% 148 3273 7.73% 7331 161285 7.31%
11 175 3853 6.73% 172 3804 6.88% 145 3190 7.54% 9356 205830 9.33%
12 209 4601 8.03% 206 4547 8.23% 156 3435 8.12% 8764 192809 8.74%
13 134 2951 5.15% 130 2878 5.21% 98 2175 5.14% 4491 98804 4.48%
14 58 1276 2.23% 54 1207 2.18% 27 609 1.44% 1500 32990 1.50%
15 81 1792 3.13% 78 1722 3.11% 41 923 2.18% 2088 45944 2.08%
16 94 2081 3.63% 89 1976 3.57% 52 1159 2.74% 2811 61840 2.80%
17 65 1435 2.51% 62 1367 2.47% 25 568 1.34% 1390 30574 1.39%
18 85 1888 3.30% 82 1823 3.30% 42 931 2.20% 2227 48995 2.22%
19 75 1655 2.89% 58 1281 2.32% 52 1144 2.70% 1802 39646 1.80%
20 62 1377 2.40% 59 1309 2.37% 28 616 1.46% 1536 33799 1.53%
21 67 1474 2.57% 63 1407 2.55% 41 921 2.18% 2318 51002 2.31%
22 92 2031 3.55% 89 1973 3.57% 53 1170 2.76% 3385 74461 3.38%
23 93 2046 3.57% 89 1978 3.58% 59 1308 3.09% 3290 72383 3.28%

Top 27 of 769 Total URLs
# Hits KBytes URL
1 36103 63.04% 1525742 69.18% /cgi-bin/shop.cgi
2 4701 8.21% 586686 26.60% /cgi-bin/view.cgi
3 1108 1.93% 38 0.00% /robots.txt
4 185 0.32% 241 0.01% /favicon.ico
5 18 0.03% 3123 0.14% /webalizer/usage_201007.html
6 5 0.01% 566 0.03% /webalizer/usage_200710.html
7 5 0.01% 1586 0.07% /webalizer/usage_200807.html
8 4 0.01% 1333 0.06% /webalizer/usage_200805.html
9 3 0.01% 366 0.02% /webalizer/usage_200812.html
10 2 0.00% 0 0.00% /
11 1 0.00% 0 0.00% /cgi-bin/
12 1 0.00% 2 0.00% /edit/blank.html
13 1 0.00% 10 0.00% /webalizer/
14 1 0.00% 390 0.02% /webalizer/usage_200704.html
15 1 0.00% 420 0.02% /webalizer/usage_200706.html
16 1 0.00% 406 0.02% /webalizer/usage_200801.html
17 1 0.00% 405 0.02% /webalizer/usage_200802.html
18 1 0.00% 289 0.01% /webalizer/usage_200804.html
19 1 0.00% 314 0.01% /webalizer/usage_200806.html
20 1 0.00% 323 0.01% /webalizer/usage_200808.html
21 1 0.00% 299 0.01% /webalizer/usage_200809.html
22 1 0.00% 305 0.01% /webalizer/usage_200810.html
23 1 0.00% 189 0.01% /webalizer/usage_200901.html
24 1 0.00% 222 0.01% /webalizer/usage_200903.html
25 1 0.00% 311 0.01% /webalizer/usage_200904.html
26 1 0.00% 345 0.02% /webalizer/usage_200905.html
27 1 0.00% 17 0.00% http://www.fungames.ru/cgi-bin/view.cgi

Top 20 of 769 Total URLs By KBytes
# Hits KBytes URL
1 36103 63.04% 1525742 69.18% /cgi-bin/shop.cgi
2 4701 8.21% 586686 26.60% /cgi-bin/view.cgi
3 18 0.03% 3123 0.14% /webalizer/usage_201007.html
4 5 0.01% 1586 0.07% /webalizer/usage_200807.html
5 4 0.01% 1333 0.06% /webalizer/usage_200805.html
6 5 0.01% 566 0.03% /webalizer/usage_200710.html
7 1 0.00% 420 0.02% /webalizer/usage_200706.html
8 1 0.00% 406 0.02% /webalizer/usage_200801.html
9 1 0.00% 405 0.02% /webalizer/usage_200802.html
10 1 0.00% 390 0.02% /webalizer/usage_200704.html
11 3 0.01% 366 0.02% /webalizer/usage_200812.html
12 1 0.00% 345 0.02% /webalizer/usage_200905.html
13 1 0.00% 323 0.01% /webalizer/usage_200808.html
14 1 0.00% 314 0.01% /webalizer/usage_200806.html
15 1 0.00% 311 0.01% /webalizer/usage_200904.html
16 1 0.00% 305 0.01% /webalizer/usage_200810.html
17 1 0.00% 299 0.01% /webalizer/usage_200809.html
18 1 0.00% 289 0.01% /webalizer/usage_200804.html
19 185 0.32% 241 0.01% /favicon.ico
20 1 0.00% 222 0.01% /webalizer/usage_200903.html

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 36103 63.04% 1974 68.64% /cgi-bin/shop.cgi
2 4701 8.21% 548 19.05% /cgi-bin/view.cgi
3 2 0.00% 319 11.09% /
4 18 0.03% 6 0.21% /webalizer/usage_201007.html
5 5 0.01% 4 0.14% /webalizer/usage_200710.html
6 4 0.01% 4 0.14% /webalizer/usage_200805.html
7 5 0.01% 4 0.14% /webalizer/usage_200807.html
8 1 0.00% 3 0.10% /cgi-bin/
9 3 0.01% 3 0.10% /webalizer/usage_200812.html
10 1 0.00% 1 0.03% /edit/blank.html
11 1 0.00% 1 0.03% /webalizer/
12 1 0.00% 1 0.03% /webalizer/usage_200704.html
13 1 0.00% 1 0.03% /webalizer/usage_200706.html
14 1 0.00% 1 0.03% /webalizer/usage_200801.html
15 1 0.00% 1 0.03% /webalizer/usage_200806.html
16 1 0.00% 1 0.03% /webalizer/usage_200808.html
17 1 0.00% 1 0.03% /webalizer/usage_200810.html
18 1 0.00% 1 0.03% /webalizer/usage_200901.html
19 1 0.00% 1 0.03% /webalizer/usage_200905.html
20 1 0.00% 1 0.03% http://www.fungames.ru/cgi-bin/view.cgi

Top 20 of 21 Total Exit Pages
# Hits Visits URL
1 36103 63.04% 2253 76.22% /cgi-bin/shop.cgi
2 4701 8.21% 471 15.93% /cgi-bin/view.cgi
3 2 0.00% 156 5.28% /
4 1 0.00% 42 1.42% /cgi-bin/
5 18 0.03% 6 0.20% /webalizer/usage_201007.html
6 5 0.01% 5 0.17% /webalizer/usage_200710.html
7 5 0.01% 5 0.17% /webalizer/usage_200807.html
8 4 0.01% 3 0.10% /webalizer/usage_200805.html
9 3 0.01% 3 0.10% /webalizer/usage_200812.html
10 1 0.00% 1 0.03% /edit/blank.html
11 1 0.00% 1 0.03% /webalizer/
12 1 0.00% 1 0.03% /webalizer/usage_200801.html
13 1 0.00% 1 0.03% /webalizer/usage_200802.html
14 1 0.00% 1 0.03% /webalizer/usage_200806.html
15 1 0.00% 1 0.03% /webalizer/usage_200808.html
16 1 0.00% 1 0.03% /webalizer/usage_200809.html
17 1 0.00% 1 0.03% /webalizer/usage_200810.html
18 1 0.00% 1 0.03% /webalizer/usage_200901.html
19 1 0.00% 1 0.03% /webalizer/usage_200903.html
20 1 0.00% 1 0.03% /webalizer/usage_200904.html

Top 100 of 2238 Total Sites
# Hits Files KBytes Visits Hostname
1 19497 34.04% 19495 35.26% 946556 42.92% 2 0.06% aurora11.mail.ru
2 3663 6.40% 3650 6.60% 246619 11.18% 29 0.93% spider55.yandex.ru
3 2648 4.62% 2614 4.73% 114502 5.19% 12 0.39% crawl-66-249-66-230.googlebot.com
4 2300 4.02% 2290 4.14% 97161 4.41% 4 0.13% crawl-66-249-66-166.googlebot.com
5 1145 2.00% 1141 2.06% 48033 2.18% 4 0.13% crawl-66-249-66-198.googlebot.com
6 949 1.66% 944 1.71% 75551 3.43% 3 0.10% 38.111.147.84
7 750 1.31% 749 1.35% 39567 1.79% 1 0.03% xeron.cronosit.lv
8 698 1.22% 698 1.26% 30734 1.39% 253 8.14% crawl-5c.cuil.com
9 661 1.15% 655 1.18% 66755 3.03% 321 10.32% crawl-19c.cuil.com
10 658 1.15% 636 1.15% 73507 3.33% 61 1.96% crawl9.dotnetdotcom.org
11 613 1.07% 613 1.11% 26883 1.22% 160 5.15% crawl-0c.cuil.com
12 595 1.04% 574 1.04% 27113 1.23% 7 0.23% crawl-66-249-66-24.googlebot.com
13 578 1.01% 577 1.04% 23804 1.08% 1 0.03% crawl-66-249-66-79.googlebot.com
14 534 0.93% 531 0.96% 21747 0.99% 2 0.06% crawl-66-249-66-143.googlebot.com
15 527 0.92% 214 0.39% 6148 0.28% 1 0.03% 204.45.108.26
16 457 0.80% 438 0.79% 16678 0.76% 1 0.03% crawl-66-249-66-216.googlebot.com
17 450 0.79% 447 0.81% 3125 0.14% 2 0.06% 89-178-58-87.broadband.corbina.ru
18 412 0.72% 412 0.75% 28047 1.27% 4 0.13% robot02.rambler.ru
19 334 0.58% 334 0.60% 20237 0.92% 256 8.23% crawl-18c.cuil.com
20 332 0.58% 332 0.60% 13409 0.61% 149 4.79% crawl-1c.cuil.com
21 330 0.58% 330 0.60% 21108 0.96% 1 0.03% robot09.rambler.ru
22 320 0.56% 320 0.58% 978 0.04% 8 0.26% 94.198.111.80
23 307 0.54% 304 0.55% 13080 0.59% 4 0.13% a88-114-121-236.elisa-laajakaista.fi
24 301 0.53% 301 0.54% 11499 0.52% 1 0.03% 195-198-209-86.customer.telia.com
25 301 0.53% 301 0.54% 13376 0.61% 1 0.03% gtng-4db05320.pool.mediaways.net
26 301 0.53% 301 0.54% 11624 0.53% 1 0.03% ks308548.kimsufi.com
27 277 0.48% 277 0.50% 10912 0.49% 142 4.57% crawl-3c.cuil.com
28 277 0.48% 0 0.00% 0 0.00% 106 3.41% nat07.lluga.net
29 237 0.41% 54 0.10% 309 0.01% 3 0.10% 95-26-252-127.broadband.corbina.ru
30 227 0.40% 227 0.41% 8482 0.38% 95 3.06% crawl-8c.cuil.com
31 226 0.39% 226 0.41% 8719 0.40% 117 3.76% crawl-13c.cuil.com
32 213 0.37% 197 0.36% 12398 0.56% 6 0.19% sticker01.yandex.ru
33 209 0.36% 209 0.38% 7808 0.35% 112 3.60% crawl-7c.cuil.com
34 200 0.35% 189 0.34% 5105 0.23% 65 2.09% crawl-66-249-66-178.googlebot.com
35 190 0.33% 167 0.30% 1203 0.05% 23 0.74% wmd.rol.ru
36 186 0.32% 186 0.34% 6954 0.32% 104 3.35% crawl-4c.cuil.com
37 170 0.30% 169 0.31% 1092 0.05% 1 0.03% x207.bbn2-049.lipetsk.ru
38 149 0.26% 114 0.21% 676 0.03% 2 0.06% ip-95-221-226-118.bb.netbynet.ru
39 142 0.25% 127 0.23% 915 0.04% 11 0.35% ppp-81-25-56-156.ultranet.ru
40 133 0.23% 128 0.23% 843 0.04% 1 0.03% 188.62.186.98
41 119 0.21% 118 0.21% 826 0.04% 1 0.03% 92.126.25.162
42 109 0.19% 62 0.11% 266 0.01% 1 0.03% 95-26-101-94.broadband.corbina.ru
43 106 0.19% 86 0.16% 4948 0.22% 53 1.70% crawl-66-249-66-50.googlebot.com
44 105 0.18% 100 0.18% 4088 0.19% 10 0.32% 212.95.54.122.internetserviceteam.com
45 104 0.18% 101 0.18% 327 0.01% 1 0.03% ip-79-111-141-26.bb.netbynet.ru
46 102 0.18% 100 0.18% 739 0.03% 1 0.03% 109-186-33-76.bb.netvision.net.il
47 98 0.17% 98 0.18% 277 0.01% 1 0.03% ppp94-29-23-250.pppoe.spdop.ru
48 95 0.17% 94 0.17% 284 0.01% 1 0.03% 94-43-178-128.dsl.utg.ge
49 94 0.16% 89 0.16% 3218 0.15% 36 1.16% crawl-66-249-66-210.googlebot.com
50 88 0.15% 66 0.12% 1561 0.07% 11 0.35% sticker00.yandex.ru
51 87 0.15% 84 0.15% 476 0.02% 1 0.03% 80.67.220.73
52 87 0.15% 87 0.16% 600 0.03% 1 0.03% 89.232.105.134
53 85 0.15% 83 0.15% 214 0.01% 1 0.03% cdma-92-36-71-217.msk.skylink.ru
54 85 0.15% 85 0.15% 597 0.03% 1 0.03% host-94-75-161-x.tts.debryansk.ru
55 85 0.15% 83 0.15% 461 0.02% 1 0.03% ppp79-139-142-207.pppoe.spdop.ru
56 85 0.15% 53 0.10% 320 0.01% 1 0.03% ppp91-76-144-241.pppoe.mtu-net.ru
57 81 0.14% 81 0.15% 395 0.02% 1 0.03% 84.23.48.176
58 81 0.14% 81 0.15% 2012 0.09% 38 1.22% crawl-11c.cuil.com
59 80 0.14% 80 0.14% 462 0.02% 1 0.03% 94.255.87.243
60 77 0.13% 76 0.14% 342 0.02% 2 0.06% wimax-client.yota.ru
61 75 0.13% 74 0.13% 302 0.01% 1 0.03% 88.205.159.15
62 74 0.13% 68 0.12% 181 0.01% 1 0.03% mx2.oceanbank.ru
63 73 0.13% 72 0.13% 281 0.01% 1 0.03% 85.94.56.6.adsl.sta.mcn.ru
64 72 0.13% 72 0.13% 1484 0.07% 25 0.80% crawl-12c.cuil.com
65 70 0.12% 69 0.12% 269 0.01% 1 0.03% extreme.lcl.starlink.ru
66 69 0.12% 69 0.12% 312 0.01% 1 0.03% gprs-user-37.21.149.83.in-addr.arpa
67 68 0.12% 67 0.12% 176 0.01% 1 0.03% dnm.191.124.188.95.dsl.krasnet.ru
68 67 0.12% 67 0.12% 383 0.02% 1 0.03% 171-212-113-92.pool.ukrtel.net
69 67 0.12% 66 0.12% 261 0.01% 1 0.03% 85.175.111.22
70 67 0.12% 65 0.12% 284 0.01% 1 0.03% cdma-92-36-86-99.msk.skylink.ru
71 66 0.12% 65 0.12% 312 0.01% 1 0.03% 74.125.16.68
72 66 0.12% 64 0.12% 223 0.01% 1 0.03% 85.202.224.111
73 66 0.12% 64 0.12% 200 0.01% 1 0.03% 93.100.11.182.pool.sknt.ru
74 65 0.11% 64 0.12% 246 0.01% 1 0.03% 92.47.246.227
75 64 0.11% 64 0.12% 287 0.01% 1 0.03% 77.232.15.149
76 64 0.11% 64 0.12% 251 0.01% 1 0.03% 77.238.127.48
77 63 0.11% 63 0.11% 191 0.01% 1 0.03% ppp91-122-27-236.pppoe.avangarddsl.ru
78 62 0.11% 62 0.11% 219 0.01% 1 0.03% 146-167-179-94.pool.ukrtel.net
79 62 0.11% 61 0.11% 183 0.01% 1 0.03% 217.10.38.251
80 62 0.11% 62 0.11% 173 0.01% 1 0.03% h109-187-57-131.dyn.bashtel.ru
81 62 0.11% 61 0.11% 168 0.01% 1 0.03% v18-05.opera-mini.net
82 61 0.11% 61 0.11% 238 0.01% 1 0.03% 94.78.195.191
83 61 0.11% 59 0.11% 252 0.01% 1 0.03% 94.79.4.4
84 61 0.11% 60 0.11% 161 0.01% 1 0.03% 95.182.16.26
85 61 0.11% 60 0.11% 153 0.01% 1 0.03% fear.apriko.ru
86 60 0.10% 59 0.11% 242 0.01% 1 0.03% per1-44.dsl.vimcom.net
87 59 0.10% 58 0.10% 161 0.01% 1 0.03% 109.229.66.65
88 59 0.10% 58 0.10% 247 0.01% 1 0.03% 134.32.pppoe.fregat.ua
89 59 0.10% 59 0.11% 186 0.01% 1 0.03% 252-57.szkti.ru
90 59 0.10% 58 0.10% 225 0.01% 1 0.03% 95-26-115-85.broadband.corbina.ru
91 59 0.10% 58 0.10% 199 0.01% 1 0.03% annoying.notebook.volia.net
92 59 0.10% 57 0.10% 207 0.01% 1 0.03% host-static-92-115-123-197.moldtelecom.md
93 59 0.10% 57 0.10% 247 0.01% 1 0.03% ip78-37-38-48.onego.ru
94 59 0.10% 58 0.10% 244 0.01% 1 0.03% ump-gw.corbina.net
95 58 0.10% 57 0.10% 169 0.01% 1 0.03% 188.22.21.212.vpn.mgn.ru
96 58 0.10% 57 0.10% 169 0.01% 1 0.03% 217.10.38.190
97 58 0.10% 57 0.10% 175 0.01% 1 0.03% 62.176.15.2
98 58 0.10% 58 0.10% 795 0.04% 16 0.51% crawl-16c.cuil.com
99 58 0.10% 57 0.10% 234 0.01% 1 0.03% deyroys.access.comstar.ru
100 58 0.10% 58 0.10% 154 0.01% 1 0.03% host272.achinsk.net

Top 25 of 2238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19497 34.04% 19495 35.26% 946556 42.92% 2 0.06% aurora11.mail.ru
2 3663 6.40% 3650 6.60% 246619 11.18% 29 0.93% spider55.yandex.ru
3 2648 4.62% 2614 4.73% 114502 5.19% 12 0.39% crawl-66-249-66-230.googlebot.com
4 2300 4.02% 2290 4.14% 97161 4.41% 4 0.13% crawl-66-249-66-166.googlebot.com
5 949 1.66% 944 1.71% 75551 3.43% 3 0.10% 38.111.147.84
6 658 1.15% 636 1.15% 73507 3.33% 61 1.96% crawl9.dotnetdotcom.org
7 661 1.15% 655 1.18% 66755 3.03% 321 10.32% crawl-19c.cuil.com
8 1145 2.00% 1141 2.06% 48033 2.18% 4 0.13% crawl-66-249-66-198.googlebot.com
9 750 1.31% 749 1.35% 39567 1.79% 1 0.03% xeron.cronosit.lv
10 698 1.22% 698 1.26% 30734 1.39% 253 8.14% crawl-5c.cuil.com
11 412 0.72% 412 0.75% 28047 1.27% 4 0.13% robot02.rambler.ru
12 595 1.04% 574 1.04% 27113 1.23% 7 0.23% crawl-66-249-66-24.googlebot.com
13 613 1.07% 613 1.11% 26883 1.22% 160 5.15% crawl-0c.cuil.com
14 578 1.01% 577 1.04% 23804 1.08% 1 0.03% crawl-66-249-66-79.googlebot.com
15 534 0.93% 531 0.96% 21747 0.99% 2 0.06% crawl-66-249-66-143.googlebot.com
16 330 0.58% 330 0.60% 21108 0.96% 1 0.03% robot09.rambler.ru
17 334 0.58% 334 0.60% 20237 0.92% 256 8.23% crawl-18c.cuil.com
18 457 0.80% 438 0.79% 16678 0.76% 1 0.03% crawl-66-249-66-216.googlebot.com
19 332 0.58% 332 0.60% 13409 0.61% 149 4.79% crawl-1c.cuil.com
20 301 0.53% 301 0.54% 13376 0.61% 1 0.03% gtng-4db05320.pool.mediaways.net
21 307 0.54% 304 0.55% 13080 0.59% 4 0.13% a88-114-121-236.elisa-laajakaista.fi
22 213 0.37% 197 0.36% 12398 0.56% 6 0.19% sticker01.yandex.ru
23 301 0.53% 301 0.54% 11624 0.53% 1 0.03% ks308548.kimsufi.com
24 301 0.53% 301 0.54% 11499 0.52% 1 0.03% 195-198-209-86.customer.telia.com
25 277 0.48% 277 0.50% 10912 0.49% 142 4.57% crawl-3c.cuil.com

Top 134 of 152 Total Referrers
# Hits Referrer
1 42610 74.40% - (Direct Request)
2 1338 2.34% http://www.taringa.net/posts/juegos/1514218/[-Megapost]-Juegos-de-Playstation-2---Parte-3_1---G.html
3 196 0.34% http://yandex.ru/yandsearch
4 84 0.15% http://www.chilecomparte.cl/index.php
5 66 0.12% http://i4vn.com.vn/forum/cuoi-c-soi-ng-quanh-ta/15035-tong-hop-hinh-game-nhap-vai-dep-ac-liet.html
6 66 0.12% http://www.google.ru/search
7 60 0.10% http://activewayoflife.co.cc
8 47 0.08% http://images.yandex.ru/yandsearch
9 46 0.08% http://webcache.googleusercontent.com/search
10 35 0.06% http://warnet.ws/news/
11 33 0.06% http://fast-shipping-in-usa-canada.co.cc/
12 33 0.06% http://free-torrents.org/forum/viewtopic.php
13 33 0.06% http://www.nntt.org/viewtopic.php
14 31 0.05% http://nevadapills.co.cc/
15 28 0.05% http://truongton.net/forum/showthread.php
16 25 0.04% http://anawos.co.cc/
17 22 0.04% http://www.google.co.th/imglanding
18 21 0.04% http://images.yandex.ru/search
19 20 0.03% http://buynowonline.110mb.com/buynow/
20 20 0.03% http://deezernews.co.cc/
21 20 0.03% http://gsoloinfo.co.cc/
22 19 0.03% http://indiamarketheals.co.cc/
23 19 0.03% http://new.taringa.net/posts/juegos/1514218/[-Megapost]-Juegos-de-Playstation-2---Parte-3_1---G.html
24 19 0.03% http://www.google.com.vn/imglanding
25 16 0.03% http://healthywayoflife.co.cc
26 16 0.03% http://verkutinfo.co.cc/
27 16 0.03% http://www.warnet.ws/news/
28 12 0.02% http://www.nnm-club.ru/forum/portal.php
29 10 0.02% http://indiamarket.110mb.com/
30 10 0.02% http://nnm-club.ru/forum/portal.php
31 9 0.02% http://ahoravanaempezarapavearconladirecciondetaringamecagoenlaputa.taringa.net/posts/juegos/1514218/[-Megapost]-Juegos-de-Play
32 9 0.02% http://forum.chuyenhot.com/showthread.php
33 9 0.02% http://www.google.com/search
34 8 0.01% http://chiplove.biz/family/showthread.php
35 8 0.01% http://nnm-club.ru/
36 8 0.01% http://www.google.md/search
37 7 0.01% http://newsgeneration.co.cc/
38 7 0.01% http://www.google.ru/imglanding
39 7 0.01% http://www.taringa.net/posts/juegos/1514218/
40 6 0.01% http://bangbus-review.com/Lauderdale/bangbus-shaved-bus-bang.html
41 6 0.01% http://cfnm-party.cpu2009.com/reality-kings/wild-party8.htm
42 6 0.01% http://forum.buonchuyen.info/showthread.php
43 6 0.01% http://linkkihakemistot.ucanaddlink.co.cc/
44 6 0.01% http://prized.webfreehosting.net
45 6 0.01% http://swinger-orgy-vidoe-reality.allrealitypass2.com/
46 6 0.01% http://www.8thstreetlatinasass.com/
47 6 0.01% http://www.amateursexvideos4u.com/homemade-amateur/
48 6 0.01% http://www.girlshuntinggirls2.com/lesbian-2
49 6 0.01% http://www.livenakedteenstv.com/free-live-porn-cams/
50 6 0.01% http://www.nnm-club.ru/
51 6 0.01% http://www.suckmebitch-review.com/
52 6 0.01% http://xxxproposal-review.com/crystal-xxx-proposal8.html
53 5 0.01% http://anhdep.top1.vn/anh-suu-tap/19915-br-t-ng-h-p-h-nh-game-nh-p-vai-p-c-li-t-br-br.html
54 5 0.01% http://gay-blowjobs.blowjobsshow.com/
55 5 0.01% http://japanese-teen-girls.japanesegirlscute.com/
56 5 0.01% http://japanese-teen-orgasm.japanesegirlscute.com/
57 5 0.01% http://japanese-teen-panties.japanesegirlscute.com/
58 5 0.01% http://japanese-teen.japanesegirlscute.com/
59 5 0.01% http://lesbian-girls-fuck.nakedlesbianskiss.com/
60 5 0.01% http://nnm-club.ru/forum/viewtopic.php
61 5 0.01% http://sexy-naughty-naked-cheerleaders.heopa.com/
62 5 0.01% http://www.google.com.ua/search
63 5 0.01% http://www.hotcheerleaders.info/sexy-teen-cheerleaders/
64 5 0.01% http://www.interracialporn4u.com/interracial-creampie/
65 5 0.01% http://www.maturesexmilfs.com/matures-home-porn-vids/
66 5 0.01% http://www.trannysex2.com/tranny-cumming-movies/
67 5 0.01% http://www.who18.info/free-sex-movies-young-babes/
68 5 0.01% http://young-gay-teen-boy-cocksucking-blowjobs.blowjobsshow.com/
69 4 0.01% http://forum.igromania.ru/showthread.php
70 4 0.01% http://gm-tis.ru/ru/documents_2010/Cruze/start_Cruze.html
71 4 0.01% http://samouprav.ru/teach/ch20/ch20.htm
72 4 0.01% http://taringa.net/posts/juegos/1514218/[-Megapost]-Juegos-de-Playstation-2---Parte-3_1---G.html
73 4 0.01% http://www.cybertown.ru/catalog.php
74 4 0.01% http://www.energetic-news.ru/1638/
75 4 0.01% http://www.firstlink.ru/novosti/nalogovye-igry-s-avansami-poterpeli-fiasko.html
76 4 0.01% http://www.pryaniki.org/view/article/6699/
77 4 0.01% http://www.znaki-textile.ru/company/977/
78 3 0.01% http://gameost.zbord.ru/viewtopic.php
79 3 0.01% http://i4vn.com.vn/forum/chia-se-anh-dep/15035-tong-hop-hinh-game-nhap-vai-dep-ac-liet.html
80 3 0.01% http://seks2u.com
81 3 0.01% http://www.google.co.il/url
82 2 0.00% http://forums.gameguru.ru/board-sims/action-display/num-1099674186/
83 2 0.00% http://go.mail.ru/search
84 2 0.00% http://goods.brot.ru/sites/2893/click/
85 2 0.00% http://hghltd.yandex.net/yandbtm
86 2 0.00% http://link.axes.ru/cgi-bin/shops/catalog.cgi
87 2 0.00% http://majestic12.co.uk/bot.php
88 2 0.00% http://orangecountytreatment.com
89 2 0.00% http://royalorchidholidays.se
90 2 0.00% http://search.ukr.net/yandex/search.php
91 2 0.00% http://torrents.tj/forum/viewtopic.php
92 2 0.00% http://wiki.taringa.net/posts/juegos/1514218/[-Megapost]-Juegos-de-Playstation-2---Parte-3_1---G.html
93 2 0.00% http://www.bigmax.ru/Detailed/164503.html
94 2 0.00% http://www.bing.com/search
95 2 0.00% http://www.google.com/url
96 2 0.00% http://www.google.fr/search
97 2 0.00% http://www.google.ru/m
98 2 0.00% http://www.taringa.net/posts/juegos/1514218/[-Megapost]-Juegos-de-Playstation-2---Parte-3_1---G.htmlEL JUEGO ES EN ESPAÑOL Y P
99 2 0.00% http://xhelpyx.livejournal.com/
100 2 0.00% http://yandex.ua/yandsearch
101 1 0.00% http://auslander.ru
