Usage Statistics for fungames.ru

Summary Period: January 2009
Generated 08-Feb-2009 03:12 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 52315
Total Files 51550
Total Pages 42471
Total Visits 504
Total KBytes 2030717
Total Unique Sites 683
Total Unique URLs 803
Total Unique Referrers 94
Total Unique User Agents 209
. Avg Max
Hits per Hour 70 1856
Hits per Day 1687 18248
Files per Day 1662 18066
Pages per Day 1370 15191
Visits per Day 16 172
KBytes per Day 65507 728553
Hits by Response Code
Code 200 - OK 51550
Code 206 - Partial Content 6
Code 302 - Found 124
Code 304 - Not Modified 541
Code 403 - Forbidden 2
Code 404 - Not Found 92

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 17762 33.95% 17582 34.11% 15078 35.50% 172 34.13% 198 28.99% 719344 35.42%
2 18248 34.88% 18066 35.05% 15191 35.77% 149 29.56% 251 36.75% 728553 35.88%
3 4703 8.99% 4698 9.11% 4490 10.57% 16 3.17% 31 4.54% 214959 10.59%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 11602 22.18% 11204 21.73% 7712 18.16% 170 33.73% 251 36.75% 367862 18.11%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3664 7.00% 116 3615 7.01% 110 3416 8.04% 5220 161813 7.97%
1 137 4271 8.16% 137 4259 8.26% 128 3985 9.38% 6110 189398 9.33%
2 153 4752 9.08% 152 4742 9.20% 143 4449 10.48% 6817 211321 10.41%
3 134 4172 7.97% 134 4166 8.08% 132 4120 9.70% 6215 192675 9.49%
4 131 4063 7.77% 130 4058 7.87% 130 4038 9.51% 6110 189411 9.33%
5 152 4737 9.05% 152 4733 9.18% 149 4624 10.89% 7065 219019 10.79%
6 142 4419 8.45% 142 4415 8.56% 140 4364 10.28% 6604 204739 10.08%
7 95 2960 5.66% 95 2958 5.74% 94 2940 6.92% 4503 139594 6.87%
8 93 2883 5.51% 92 2880 5.59% 90 2816 6.63% 4281 132712 6.54%
9 112 3486 6.66% 110 3433 6.66% 103 3201 7.54% 4895 151759 7.47%
10 50 1575 3.01% 50 1565 3.04% 43 1340 3.16% 2025 62761 3.09%
11 6 212 0.41% 6 203 0.39% 1 57 0.13% 126 3892 0.19%
12 17 532 1.02% 16 519 1.01% 2 79 0.19% 184 5697 0.28%
13 38 1183 2.26% 34 1057 2.05% 4 140 0.33% 346 10739 0.53%
14 30 944 1.80% 30 937 1.82% 11 344 0.81% 624 19332 0.95%
15 20 630 1.20% 19 612 1.19% 6 194 0.46% 331 10252 0.50%
16 26 835 1.60% 26 815 1.58% 3 121 0.28% 262 8107 0.40%
17 24 760 1.45% 21 660 1.28% 3 102 0.24% 208 6452 0.32%
18 16 519 0.99% 16 509 0.99% 3 113 0.27% 218 6769 0.33%
19 32 993 1.90% 30 956 1.85% 4 135 0.32% 239 7409 0.36%
20 27 843 1.61% 26 826 1.60% 3 106 0.25% 252 7827 0.39%
21 27 854 1.63% 21 674 1.31% 3 122 0.29% 232 7196 0.35%
22 36 1142 2.18% 34 1077 2.09% 3 122 0.29% 258 7992 0.39%
23 60 1886 3.61% 60 1881 3.65% 49 1543 3.63% 2382 73851 3.64%

Top 11 of 803 Total URLs
# Hits KBytes URL
1 41911 80.11% 1956205 96.33% /cgi-bin/shop.cgi
2 329 0.63% 32959 1.62% /cgi-bin/view.cgi
3 159 0.30% 203 0.01% /favicon.ico
4 62 0.12% 2 0.00% /robots.txt
5 4 0.01% 1118 0.06% /webalizer/usage_200706.html
6 3 0.01% 439 0.02% /webalizer/usage_200901.html
7 2 0.00% 544 0.03% /webalizer/usage_200705.html
8 1 0.00% 390 0.02% /webalizer/usage_200704.html
9 1 0.00% 189 0.01% /webalizer/usage_200710.html
10 1 0.00% 32 0.00% /webalizer/usage_200711.html
11 1 0.00% 256 0.01% /webalizer/usage_200805.html

Top 11 of 803 Total URLs By KBytes
# Hits KBytes URL
1 41911 80.11% 1956205 96.33% /cgi-bin/shop.cgi
2 329 0.63% 32959 1.62% /cgi-bin/view.cgi
3 4 0.01% 1118 0.06% /webalizer/usage_200706.html
4 2 0.00% 544 0.03% /webalizer/usage_200705.html
5 3 0.01% 439 0.02% /webalizer/usage_200901.html
6 1 0.00% 390 0.02% /webalizer/usage_200704.html
7 1 0.00% 256 0.01% /webalizer/usage_200805.html
8 159 0.30% 203 0.01% /favicon.ico
9 1 0.00% 189 0.01% /webalizer/usage_200710.html
10 1 0.00% 32 0.00% /webalizer/usage_200711.html
11 62 0.12% 2 0.00% /robots.txt

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 41911 80.11% 305 71.43% /cgi-bin/shop.cgi
2 329 0.63% 111 26.00% /cgi-bin/view.cgi
3 4 0.01% 3 0.70% /webalizer/usage_200706.html
4 3 0.01% 3 0.70% /webalizer/usage_200901.html
5 2 0.00% 2 0.47% /webalizer/usage_200705.html
6 1 0.00% 1 0.23% /webalizer/usage_200704.html
7 1 0.00% 1 0.23% /webalizer/usage_200710.html
8 1 0.00% 1 0.23% /webalizer/usage_200805.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 41911 80.11% 357 81.32% /cgi-bin/shop.cgi
2 329 0.63% 72 16.40% /cgi-bin/view.cgi
3 3 0.01% 3 0.68% /webalizer/usage_200901.html
4 4 0.01% 2 0.46% /webalizer/usage_200706.html
5 1 0.00% 1 0.23% /webalizer/usage_200704.html
6 2 0.00% 1 0.23% /webalizer/usage_200705.html
7 1 0.00% 1 0.23% /webalizer/usage_200710.html
8 1 0.00% 1 0.23% /webalizer/usage_200711.html
9 1 0.00% 1 0.23% /webalizer/usage_200805.html

Top 100 of 683 Total Sites
# Hits Files KBytes Visits Hostname
1 40164 76.77% 40164 77.91% 1892873 93.21% 5 0.99% spider42.yandex.ru
2 301 0.58% 301 0.58% 12901 0.64% 1 0.20% p5b115755.dip.t-dialin.net
3 301 0.58% 301 0.58% 13055 0.64% 1 0.20% ppp91-77-133-18.pppoe.mtu-net.ru
4 230 0.44% 226 0.44% 15685 0.77% 17 3.37% llf531155.crawl.yahoo.net
5 221 0.42% 218 0.42% 1388 0.07% 1 0.20% 195.189.80.59
6 219 0.42% 219 0.42% 1706 0.08% 1 0.20% 89-178-226-11.broadband.corbina.ru
7 210 0.40% 173 0.34% 1105 0.05% 2 0.40% ppp94-29-121-183.pppoe.spdop.ru
8 201 0.38% 200 0.39% 538 0.03% 1 0.20% 87.251.146.41
9 182 0.35% 182 0.35% 1214 0.06% 1 0.20% f96-032.opera-mini.net
10 170 0.32% 170 0.33% 7527 0.37% 1 0.20% crawl-18.cuill.com
11 167 0.32% 51 0.10% 345 0.02% 1 0.20% ppp91-78-197-147.pppoe.mtu-net.ru
12 154 0.29% 154 0.30% 1270 0.06% 1 0.20% nat.comlink.khakassia.ru
13 144 0.28% 143 0.28% 1047 0.05% 1 0.20% 77.66.245.207
14 140 0.27% 140 0.27% 1004 0.05% 1 0.20% 95-52-2-11.dynamic.murmansk.dslavangard.ru
15 129 0.25% 122 0.24% 4844 0.24% 37 7.34% crawl-66-249-71-56.googlebot.com
16 127 0.24% 45 0.09% 142 0.01% 1 0.20% 95-24-242-52.broadband.corbina.ru
17 124 0.24% 115 0.22% 586 0.03% 1 0.20% 93.157.184.130
18 118 0.23% 118 0.23% 755 0.04% 1 0.20% rims
19 115 0.22% 107 0.21% 714 0.04% 1 0.20% f143-050.opera-mini.net
20 113 0.22% 107 0.21% 4182 0.21% 34 6.75% crawl-66-249-71-55.googlebot.com
21 107 0.20% 105 0.20% 734 0.04% 1 0.20% net-84-42-63.tts.debryansk.ru
22 106 0.20% 60 0.12% 279 0.01% 1 0.20% adsl-71-155-150-216.dsl.scrm01.sbcglobal.net
23 106 0.20% 99 0.19% 635 0.03% 1 0.20% f96-014.opera-mini.net
24 106 0.20% 104 0.20% 653 0.03% 1 0.20% ppp94-29-92-65.pppoe.spdop.ru
25 105 0.20% 99 0.19% 3891 0.19% 31 6.15% crawl-66-249-71-54.googlebot.com
26 94 0.18% 57 0.11% 227 0.01% 1 0.20% ppp-81-25-50-161.ultranet.ru
27 90 0.17% 87 0.17% 217 0.01% 1 0.20% 89.113.75.65
28 87 0.17% 84 0.16% 234 0.01% 1 0.20% 89.112.67.91.pppoe.eltel.net
29 86 0.16% 86 0.17% 467 0.02% 1 0.20% 89.113.210.216
30 82 0.16% 49 0.10% 306 0.02% 2 0.40% 161-190.dialup.alkar.net
31 81 0.15% 80 0.16% 334 0.02% 1 0.20% 78-106-240-15.broadband.corbina.ru
32 81 0.15% 80 0.16% 426 0.02% 1 0.20% 95-24-134-111.broadband.corbina.ru
33 80 0.15% 79 0.15% 640 0.03% 1 0.20% alzav
34 79 0.15% 79 0.15% 328 0.02% 1 0.20% 94.232.14.33
35 77 0.15% 76 0.15% 315 0.02% 1 0.20% ppp89-110-55-172.pppoe.avangarddsl.ru
36 75 0.14% 75 0.15% 438 0.02% 1 0.20% 78-25-143-22.colomna.net
37 75 0.14% 75 0.15% 290 0.01% 1 0.20% broadband-77-37-220-125.nationalcablenetworks.ru
38 74 0.14% 72 0.14% 432 0.02% 1 0.20% 95-28-86-252.broadband.corbina.ru
39 74 0.14% 74 0.14% 356 0.02% 1 0.20% ppp92-100-90-52.pppoe.avangarddsl.ru
40 73 0.14% 73 0.14% 329 0.02% 1 0.20% 85.30.223.131
41 71 0.14% 36 0.07% 388 0.02% 1 0.20% 77.79.174.79.dynamic.ufanet.ru
42 71 0.14% 70 0.14% 302 0.01% 1 0.20% 86.62.66.33
43 70 0.13% 70 0.14% 366 0.02% 1 0.20% 62.165.60.239
44 69 0.13% 69 0.13% 475 0.02% 1 0.20% 193.17.208.149
45 69 0.13% 69 0.13% 297 0.01% 1 0.20% 217.10.38.221
46 68 0.13% 67 0.13% 338 0.02% 1 0.20% vpn02-gw.airnet.ru
47 67 0.13% 67 0.13% 266 0.01% 1 0.20% 79.15.32.95.c10008-a53.dsl-dynamic.vsi.ru
48 66 0.13% 66 0.13% 321 0.02% 1 0.20% 77-35-13-236.pppoe.primorye.net.ru
49 66 0.13% 66 0.13% 306 0.02% 1 0.20% 92.243.166.119
50 66 0.13% 66 0.13% 178 0.01% 0 0.00% pool.nat.ip137-102.mmsn.ru
51 65 0.12% 65 0.13% 249 0.01% 1 0.20% 85-238-116-229.broadband.tenet.odessa.ua
52 65 0.12% 64 0.12% 339 0.02% 1 0.20% ppp91-76-113-187.pppoe.mtu-net.ru
53 64 0.12% 63 0.12% 164 0.01% 1 0.20% 89-178-36-117.broadband.corbina.ru
54 64 0.12% 63 0.12% 218 0.01% 1 0.20% 93-80-223-250.broadband.corbina.ru
55 64 0.12% 32 0.06% 113 0.01% 1 0.20% cache.wplus.net
56 64 0.12% 63 0.12% 199 0.01% 1 0.20% f142-049.opera-mini.net
57 64 0.12% 63 0.12% 270 0.01% 1 0.20% host161-194-155-90.butovo.com
58 63 0.12% 60 0.12% 270 0.01% 1 0.20% 94.43.30.150
59 62 0.12% 62 0.12% 217 0.01% 1 0.20% 89.169.55.135
60 62 0.12% 62 0.12% 254 0.01% 1 0.20% 89.222.209.22
61 62 0.12% 62 0.12% 231 0.01% 1 0.20% 95-24-246-71.broadband.corbina.ru
62 61 0.12% 60 0.12% 275 0.01% 1 0.20% 217.78.191.10
63 61 0.12% 61 0.12% 172 0.01% 1 0.20% 82.138.52.149
64 61 0.12% 61 0.12% 229 0.01% 1 0.20% 93-80-134-175.broadband.corbina.ru
65 61 0.12% 60 0.12% 265 0.01% 1 0.20% host-79-165-163-2.qwerty.ru
66 61 0.12% 58 0.11% 3323 0.16% 16 3.17% llf531077.crawl.yahoo.net
67 61 0.12% 60 0.12% 257 0.01% 1 0.20% ppp83-237-3-128.pppoe.mtu-net.ru
68 60 0.11% 60 0.12% 469 0.02% 1 0.20% 92.127.27.64
69 60 0.11% 60 0.12% 175 0.01% 1 0.20% nat-38.vidnoe.net
70 60 0.11% 58 0.11% 241 0.01% 1 0.20% nat-45.starnet.ru
71 59 0.11% 56 0.11% 230 0.01% 1 0.20% mkstelecom-gw.transtelecom.net
72 58 0.11% 57 0.11% 223 0.01% 1 0.20% 213-167-237.netrunf.cytanet.com.cy
73 58 0.11% 57 0.11% 161 0.01% 1 0.20% 93.126.68.38
74 58 0.11% 57 0.11% 238 0.01% 1 0.20% gateway12.mgsm.ru
75 58 0.11% 58 0.11% 186 0.01% 1 0.20% ppp83-237-126-147.pppoe.mtu-net.ru
76 58 0.11% 58 0.11% 220 0.01% 1 0.20% ppp91-77-250-140.pppoe.mtu-net.ru
77 57 0.11% 56 0.11% 218 0.01% 1 0.20% mx01.swh.az
78 56 0.11% 55 0.11% 219 0.01% 1 0.20% 95-24-55-5.broadband.corbina.ru
79 56 0.11% 55 0.11% 201 0.01% 1 0.20% home.istra.ru
80 54 0.10% 53 0.10% 158 0.01% 1 0.20% 97.4.70.80.vpn.mgn.ru
81 53 0.10% 51 0.10% 175 0.01% 1 0.20% 95.57.236.215
82 52 0.10% 50 0.10% 145 0.01% 1 0.20% 77.79.143.244.dynamic.ufanet.ru
83 52 0.10% 51 0.10% 152 0.01% 1 0.20% 78-106-23-7.broadband.corbina.ru
84 52 0.10% 52 0.10% 168 0.01% 1 0.20% 81.200.28.115
85 52 0.10% 26 0.05% 111 0.01% 1 0.20% cache11.wplus.net
86 52 0.10% 51 0.10% 148 0.01% 1 0.20% p508572c9.dip.t-dialin.net
87 51 0.10% 50 0.10% 151 0.01% 1 0.20% 93.174.224.4
88 51 0.10% 50 0.10% 153 0.01% 1 0.20% 95-28-227-188.broadband.corbina.ru
89 51 0.10% 50 0.10% 153 0.01% 1 0.20% 97-114-117-251.spkn.qwest.net
90 51 0.10% 50 0.10% 281 0.01% 1 0.20% f96-057.opera-mini.net
91 51 0.10% 50 0.10% 150 0.01% 1 0.20% gprs-inet-65-12.elisa.ee
92 51 0.10% 50 0.10% 148 0.01% 1 0.20% host-static-92-115-0-9.moldtelecom.md
93 51 0.10% 50 0.10% 153 0.01% 1 0.20% nat004-36.petergof.tvoe.tv
94 51 0.10% 50 0.10% 150 0.01% 1 0.20% ppp89-110-53-126.pppoe.avangarddsl.ru
95 51 0.10% 50 0.10% 152 0.01% 1 0.20% ppp91-76-126-44.pppoe.mtu-net.ru
96 50 0.10% 49 0.10% 146 0.01% 1 0.20% 81.198.96.65
97 50 0.10% 24 0.05% 148 0.01% 1 0.20% cache7.wplus.net
98 50 0.10% 49 0.10% 150 0.01% 1 0.20% ppp91-77-23-231.pppoe.mtu-net.ru
99 48 0.09% 48 0.09% 141 0.01% 1 0.20% 27-133-153-78.interlan.ru
100 48 0.09% 44 0.09% 3989 0.20% 28 5.56% llf531032.crawl.yahoo.net

Top 25 of 683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40164 76.77% 40164 77.91% 1892873 93.21% 5 0.99% spider42.yandex.ru
2 230 0.44% 226 0.44% 15685 0.77% 17 3.37% llf531155.crawl.yahoo.net
3 301 0.58% 301 0.58% 13055 0.64% 1 0.20% ppp91-77-133-18.pppoe.mtu-net.ru
4 301 0.58% 301 0.58% 12901 0.64% 1 0.20% p5b115755.dip.t-dialin.net
5 170 0.32% 170 0.33% 7527 0.37% 1 0.20% crawl-18.cuill.com
6 129 0.25% 122 0.24% 4844 0.24% 37 7.34% crawl-66-249-71-56.googlebot.com
7 113 0.22% 107 0.21% 4182 0.21% 34 6.75% crawl-66-249-71-55.googlebot.com
8 48 0.09% 44 0.09% 3989 0.20% 28 5.56% llf531032.crawl.yahoo.net
9 105 0.20% 99 0.19% 3891 0.19% 31 6.15% crawl-66-249-71-54.googlebot.com
10 61 0.12% 58 0.11% 3323 0.16% 16 3.17% llf531077.crawl.yahoo.net
11 41 0.08% 41 0.08% 1736 0.09% 1 0.20% crawl-19.cuill.com
12 219 0.42% 219 0.42% 1706 0.08% 1 0.20% 89-178-226-11.broadband.corbina.ru
13 221 0.42% 218 0.42% 1388 0.07% 1 0.20% 195.189.80.59
14 154 0.29% 154 0.30% 1270 0.06% 1 0.20% nat.comlink.khakassia.ru
15 182 0.35% 182 0.35% 1214 0.06% 1 0.20% f96-032.opera-mini.net
16 42 0.08% 42 0.08% 1207 0.06% 20 3.97% crawl-66-249-71-215.googlebot.com
17 210 0.40% 173 0.34% 1105 0.05% 2 0.40% ppp94-29-121-183.pppoe.spdop.ru
18 41 0.08% 37 0.07% 1096 0.05% 13 2.58% crawl-66-249-71-214.googlebot.com
19 41 0.08% 40 0.08% 1082 0.05% 19 3.77% crawl-66-249-71-216.googlebot.com
20 144 0.28% 143 0.28% 1047 0.05% 1 0.20% 77.66.245.207
21 140 0.27% 140 0.27% 1004 0.05% 1 0.20% 95-52-2-11.dynamic.murmansk.dslavangard.ru
22 12 0.02% 12 0.02% 796 0.04% 6 1.19% llf520015.crawl.yahoo.net
23 118 0.23% 118 0.23% 755 0.04% 1 0.20% rims
24 107 0.20% 105 0.20% 734 0.04% 1 0.20% net-84-42-63.tts.debryansk.ru
25 115 0.22% 107 0.21% 714 0.04% 1 0.20% f143-050.opera-mini.net

Top 80 of 94 Total Referrers
# Hits Referrer
1 42170 80.61% - (Direct Request)
2 229 0.44% http://www.taringa.net/posts/juegos/1514218/[-Megapost]-Juegos-de-Playstation-2---Parte-3_1---G.html
3 77 0.15% http://images.yandex.ru/yandsearch
4 66 0.13% http://hghltd.yandex.net/yandbtm
5 48 0.09% http://yandex.ru/yandsearch
6 38 0.07% http://www.posteando.com/foro/viewtopic.php
7 27 0.05% http://game-torrent.info/forum/viewtopic.php
8 24 0.05% http://www.google.ru/search
9 18 0.03% http://poisk.ru/cgi-bin/poisk
10 18 0.03% http://www.chilewarez.org/index.php
11 16 0.03% http://www.forum.littleone.ru/showthread.php
12 15 0.03% http://go.mail.ru/details.html
13 15 0.03% http://www.i4vn.com.vn/forum/showthread.php
14 9 0.02% http://truongton.net/forum/showthread.php
15 8 0.02% http://www.gametop.ru/out.php
16 6 0.01% http://go.mail.ru/search
17 6 0.01% http://search.live.com/results.aspx
18 6 0.01% http://www.followsite.com/bot.html
19 6 0.01% http://www.lovetogames.com/2008_12_01_archive.html
20 5 0.01% http://autobnw.ru
21 5 0.01% http://warnet.ws/news/
22 5 0.01% http://www.b-a-g-s.ru
23 5 0.01% http://www.diving-tours.ru
24 5 0.01% http://www.flashp.ru
25 5 0.01% http://www.izmerpribor.ru
26 5 0.01% http://www.mikroskopimag.ru
27 5 0.01% http://www.nntt.org/viewtopic.php
28 5 0.01% http://www.planetawarez.com/forum/index.php
29 5 0.01% http://www.spamer.in/
30 4 0.01% http://nova.rambler.ru/srch
31 4 0.01% http://www.google.com/search
32 4 0.01% http://www.miroptiky.ru
33 4 0.01% http://www.rambler.ru/srch
34 3 0.01% http://forum.buonchuyen.info/showthread.php
35 3 0.01% http://go.mail.ru/frame.html
36 3 0.01% http://m.yandex.ru/search
37 3 0.01% http://mp3forum.ru/topic25938.html
38 3 0.01% http://nntt.org/viewtopic.php
39 3 0.01% http://taringa.net/posts/juegos/1514218/[-Megapost]-Juegos-de-Playstation-2---Parte-3_1---G.html
40 2 0.00% http://24game.ru/cash/sites0/about24g.html
41 2 0.00% http://74.125.45.132/search
42 2 0.00% http://74.125.77.132/search
43 2 0.00% http://images.google.com.au/imgres
44 2 0.00% http://images.google.com/imgres
45 2 0.00% http://images.google.it/imgres
46 2 0.00% http://m.images.yandex.ru/search
47 2 0.00% http://m.yandex.com/search
48 2 0.00% http://murmanforum.ru/showthread.php
49 2 0.00% http://residentevilforever.ru/board/index.php
50 2 0.00% http://search.aol.com/aol/imageDetails
51 2 0.00% http://www.game-torrent.info/forum/viewtopic.php
52 2 0.00% http://www.gamespot.com/pages/unions/forums/show_msgs.php
53 2 0.00% http://www.google.de/search
54 2 0.00% http://www.google.kz/search
55 2 0.00% http://www.google.ru/Top/World/Russian/Покупки/Игрушки_и_игры/Игры/Видеоигры/
56 2 0.00% http://www.warnet.ws/news/
57 1 0.00% http://binural.ru/page/266/
58 1 0.00% http://buscar.hispavista.com/imagenes.phtml
59 1 0.00% http://cgi.ebay.it/Videogiochi-e-Console_Console-Giochi__DEATH-ROW-XBOX-PAL-NUOVO-SIGILLATO_W0QQitemZ200173699297QQddnZVideogio
60 1 0.00% http://chilewarez.org/lofiversion/index.php/lofiversion/(Palabra Censurada, está prohibido el SPAM)/t418808.html
61 1 0.00% http://forum.tretoday.net/showthread.php
62 1 0.00% http://forums.gameguru.ru/board-love/action-display/num-1099849293/start-40/
63 1 0.00% http://images.google.ca/imgres
64 1 0.00% http://images.google.co.id/imgres
65 1 0.00% http://images.google.ro/imgres
66 1 0.00% http://index.online.ua/page17/
67 1 0.00% http://justshag.me/
68 1 0.00% http://majestic12.co.uk/bot.php
69 1 0.00% http://mp3forum.ru/lofiversion/index.php/t25938.html
70 1 0.00% http://nova.rambler.ru/search
71 1 0.00% http://prolinetka-sims2.ru/forum/111-1969-1
72 1 0.00% http://torrents.ru/forum/viewtopic.php
73 1 0.00% http://www.edu-prk.ru/portal/modulesnameNewsnew-topic7.php
74 1 0.00% http://www.friendsworld.ru/showthread.php
75 1 0.00% http://www.gamelandia.ru/cash/info/14.html
76 1 0.00% http://www.gametv.com.br/www.gametv.com.br/www.gametv.com.br/blog.monthlylist.chain
77 1 0.00% http://www.google.lv/search
78 1 0.00% http://www.google.ru/m/search
79 1 0.00% http://www.stompl.net/
80 1 0.00% http://www.weblo.com/website/General/sarahroemer.com/490755/

Top 66 of 66 Total Search Strings
# Hits Search String
1 4 5.26% www.fungame.ru
2 3 3.95% гейм бой интернет магазин
3 2 2.63% final fantasy на n-gage
4 2 2.63% game boy gameboy gamecube приставка
5 2 2.63% Интернет-магазин Видеоигр
6 2 2.63% магазин видуоигр
7 2 2.63% скачать resident evil dual shock ps
8 1 1.32% 0005 - warioware touched! (u)
9 1 1.32% age of empires 2 тевтонцы
10 1 1.32% atv offroad fury pro
11 1 1.32% elektroplankton (ds)
12 1 1.32% eye toy play
13 1 1.32% eye toy заказать
14 1 1.32% family guy psp постер
15 1 1.32% final fantasy 10 прохождение
16 1 1.32% final fantasy 7 crisis core прохождение
17 1 1.32% game boy advance micro
18 1 1.32% game boy advance sp магазины в ЮАО
19 1 1.32% game boy amateur -news -article -search -result -blog -forum -c
20 1 1.32% gameboy amateur -news -article -search -result -blog -forum -ch
21 1 1.32% lord of the rings total war
22 1 1.32% nfs underground на ps2
23 1 1.32% silent hill 2 прохождение на sony plastation 2
24 1 1.32% simcity 3000 для gba
25 1 1.32% sims 2 double deluxe прохождение
26 1 1.32% sony ps3 40 gb cech
27 1 1.32% syphon filter sp
28 1 1.32% the missing sync for sony psp
29 1 1.32% Как пройти shrek 2 на gameboy
30 1 1.32% Как пройти игру Шрек 2 на gameboy
31 1 1.32% Прохождение shenmue
32 1 1.32% Прохождение shrek 2 gameboy
33 1 1.32% Прохождение Шрека 2 на gameboy
34 1 1.32% Суперсемейка. Подземная битва про
35 1 1.32% Чарли и шоколадная фабрика игры на
36 1 1.32% бесплатные игры для playstation 2
37 1 1.32% бог войны
38 1 1.32% боевые роботы игра скачать
39 1 1.32% галактический футбол игра для ps3
40 1 1.32% заказать gamecube
41 1 1.32% игра legend grand prix
42 1 1.32% игра worms для ПК скачать бесплатно
43 1 1.32% игра симс
44 1 1.32% игры на nintendo ds
45 1 1.32% интернет магазин видеоигр gta 4
46 1 1.32% камера для ps2
47 1 1.32% карты памяти для ps
48 1 1.32% лего звездные войны
49 1 1.32% новинки playstation2
50 1 1.32% обзор игровых приставок
51 1 1.32% подключить наушники к gba sp
52 1 1.32% покемоны на ps2
53 1 1.32% приставки ds и psp различие
54 1 1.32% прохождение death jr 2
55 1 1.32% прохождение loco roco 2
56 1 1.32% прохождение pirates of the caribbean at world's end
57 1 1.32% прохождение psi ops
58 1 1.32% прохождение в def jam fight for ny the takeover
59 1 1.32% самые новые игры на playstation 2
60 1 1.32% секреты игры dino crisis для sony playstation
61 1 1.32% скачать темы для psp
62 1 1.32% скачать шахматы на psp
63 1 1.32% суперсемейка
64 1 1.32% суперсемейка подземная битва
65 1 1.32% часы winx
66 1 1.32% шрэк 3 играть сейчас

Top 20 of 209 Total User Agents
# Hits User Agent
1 40164 76.77% Yandex/1.01.001 (compatible; Win16; I)
2 1757 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Geck
3 654 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 602 1.15% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
5 461 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 364 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 347 0.66% Opera/9.62 (Windows NT 5.1; U; ru) Presto/2.1.1
8 304 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRSPUTNIK
9 289 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 285 0.54% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
